Red wines | White wines | Sparking & Dessert Wines | Blush & other fun, sweeter wines
| Wine | Cabernet Franc | Meritage | Merlot | Alchemy |
Classic Red |
Hunter's Red |
|---|---|---|---|---|---|---|
| Label |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Latest Release |
2008 vintage |
2006
vintage |
2006 vintage |
2011 blend |
2011 blend |
2011 blend |
| Sweetness | Dry | Dry | Dry | Dry | Dry | Semi-Dry |
| Winery Retail & Bottle Vol. | $17.99 (750mL) | $19.99 (750mL) | $19.99 (750mL) | $13.99 (750mL) | $9.99 (750mL) | $8.99 (750mL) |
| Available for purchase |
Online At winery In stores |
Sold Out | Sold Out |
Online At winery |
Online At winery In stores |
Online At winery In stores |
| Grape(s) | Cabernet Franc |
Merlot, Cabernet Sauvignon & Cabernet Franc |
Merlot |
Cabernet Franc, Merlot, Cabernet Sauvignon & Noiret |
DeChaunac, Corot Noir, Chambourcin, Noiret, Merlot & Cabernet Franc |
DeChaunac, Seyval Blanc, Corot Noir & Chambourcin |
| Estate grown & bottled | Yes | |||||
| Appellation | Finger Lakes | New York | New York | New York | Finger Lakes | Finger Lakes |
| Fermentation | Stainless steel & open container | Stainless steel & open container | Stainless steel & open container | Open container & stainless steel | Stainless steel & open container | Stainless steel only |
| Oak Aging | 12 months (Fr.) | 14 months (Fr./Am.) | 14 months (Fr./Am.) | 14 months (Fr.) | Merlot 15 months (Fr.) | none |
| Alcohol % | 12.5% | 12.5% | 13% | 12.5% | 12% | 12% |
| pH | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 |
| TA (g/L) | 6.0 | 5.3 | 4.8 | 7.0 | 6.4 | 5.9 |
| Res. Sugar | 0.2% | 0.2% | 0.3% | 0.5% | 1.0% | 2.7% |
| Closure | Natural cork | Natural cork | Natural cork | Synthetic cork | Synthetic cork | Synthetic cork |
| Aroma/Flavor Highlights | cherries, currants, light pepper & smooth oak | rasberries, cherries, pepper & robust oak | currants & robust oak | black cherry notes, firm oak and hints of light pepper | dry, Chianti style; smooth oak | mellow, perfect red for white wine people |
| Food Pairing Suggestions | fine cuts of lamb and beef; creamy cheese | fine cuts of beef, lamb and rich cheeses | prime rib, other fine cuts of beef and rich cheeses | hearty meat dishes, rich cheeses and tomato-based Italian cuisine | Italian cuisine, red meats, with and in hearty soups and stews | red meats and pasta with red sauces; fantastic with barbecue |
| Serve at | cool room temp | cool room temp | cool room temp | cool room temp | cool room temp | cool room temp or chilled |
| Vegan | Yes | Yes | No | Yes | Yes | Yes |
| First Release |
2000 (99 vintage) |
2006 (04 vintage) |
2007 (05 vintage) |
2007 | 1983 | 1999 |
| More info | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet |
Top of Page
| Wine | Pinot Gris | Dry Riesling | Chard- onnay | Pearl | Seyval Blanc | Valvin Muscat | Semi- Dry Riesling | Cayuga White | Vignoles |
|---|---|---|---|---|---|---|---|---|---|
| Label |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Latest Release | 2010 vintage |
2010 vintage
|
2010 vintage | 2011 blend | 2010 vintage | 2009 vintage | 2010 vintage | 2010 vintage | 2010 vintage |
| Sweetness | Dry | Dry | Dry | Semi-Dry | Semi-Dry | Semi-Dry | Semi-Dry | Semi-Dry | Semi- Sweet |
| Winery Retail & Bottle Vol. | $15.99 (750mL) | $13.99 (750mL) | $13.99 (750mL) | $12.99 (750mL) | $9.99 (750mL) | $14.99 (750mL) | $13.99 (750mL) | $9.99 (750mL) | $9.99 (750mL) |
| Available for purchase |
Online |
Online Winery |
Online Winery Stores |
Online Winery |
Online Winery Stores |
Online Winery Stores |
Online Winery Stores |
Online Winery Stores |
Online Winery Stores |
| Grape(s) | Pinot Gris | Riesling |
Chardon- nay |
Chardon- nay, Cayuga White & Pinot Gris |
Seyval Blanc | Valvin Muscat | Riesling | Cayuga White | Vignoles |
| Estate grown & bottled | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Appellation | Finger Lakes | Finger Lakes | Finger Lakes |
Finger Lakes |
Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes |
| Fermentation | Stainless steel | Stainless steel | Oak barrels | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Oak Aging | none | none | 9 mos (French) | none | none | none | none | none | none |
| Alcohol % | 12% | 12% | 13% | 12% | 12% | 12% | 12.5% | 12% | 12% |
| pH | 3.6 | 3.2 | 3.5 | 3.4 | 3.5 | 3.7 | 3.3 | 3.1 | 3.7 |
| TA (g/L) | 5.1 | 6.4 | 6.0 | 6.6 | 7.9 | 7.4 | 7.4 | 7.9 | 11.2 |
| Res. Sugar | 0.5% | 0.4% | 0.3% | 1.0% | 1.5% | 1.7% | 2.0% | 2.5% | 3.5% |
| Closure | Natural cork | Natural cork | Natural cork | Synthetic cork | Synthetic cork | Natural cork | Natural cork | Synthetic cork | Synthetic cork |
| Aroma/Flavor Highlights | mineral & floral notes, hints of pears | green apple & lime notes, long finish | delicate fruit flavors; vanilla oak; long finish | natural mineral & fruit flavors; smooth mouth-feel | lively fruit flavors | vibrantly floral with honey notes | apple and peach notes | hints of apple and peach | citrus & tropical fruits |
| Food Pairing Suggestions | smoked salmon, mild cheeses, and light poultry dishes | light fish, white meats, crab & lobster, subtle Asian cuisine | shellfish, veal, pastas with white sauces | shellfish, poultry & vegetarian dishes | poultry, light fish, shellfish | white meats & flavorful vegetable dishes | poultry (esp. turkey!), seafood, veal, pork | savory hors d'oeuvres, cheese & crackers, Asian cuisine | Thai, Indian, Szechuan, Cajun and other spicy dishes |
| Serve at | chilled | chilled | chilled | chilled | chilled | chilled | chilled | chilled | chilled |
| Vegan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| First Release |
2007 (06 vint) |
2003 (02 vint) |
1984 (83 vint) |
2011 |
1982 (81 vint) |
2008 (07 vint) |
1984 (83 vint) |
1982 (81 vint) |
1985 (84 vint) |
| More info | Tech Sheet | Tech Sheet |
Tech Sheet |
Tech Sheet |
Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet |
Top of Page
| Wine | Chardonnay Champagne | Cream Sherry | Ruby Port |
Late Harvest Vignoles |
Vidal Blanc Ice Wine | Vidal Blanc Ice Wine Signature Magnum |
|---|---|---|---|---|---|---|
| Label |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Latest Release |
2011 non-vintage |
2011 blend |
2011 blend |
2007 vintage |
2007 vintage |
2006 vintage |
| Sweetness | Dry | Sweet & Strong | Sweet & Strong | Sweet | Very sweet (nectar) | Very sweet (nectar) |
| Winery Retail & Bottle Vol. |
$15.99 (750mL) |
$16.99 (500mL) | $15.99 (500mL) | $19.99 (375mL) | $39.99 (375mL) |
$150.00 (1.5L) |
| Available for purchase |
Online At winery In stores |
Online At winery |
Online At winery |
Online At winery In stores |
Online At winery In stores |
Online At winery |
| Grape(s) | Chardonnay | Riesling, Chardonnay & Cabernet Sauvignon | Corot Noir & Chambourcin | Vignoles | Vidal Blanc | Vidal Blanc |
| Estate grown & bottled | Yes | Yes | Yes | Yes | ||
| Appellation | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes |
| Fermentation | In the bottle | Stainless steel |
Stainless steel |
Stainless steel | Stainless steel | Stainless steel |
| Oak Aging | none | Cab Sauv | none | none | none | none |
| Alcohol % | 12% | 18% | 20.5% | 10% | 10.5% | 10% |
| pH | 3.2 | 3.7 | 3.2 | 3.8 | 3.4 | |
| TA (g/L) | 7.4 | 6.5 | 9.3 | 9.9 | 15.0 | |
| Res. Sugar | 0.8% | 14% | 12% | 10% | 26% | 23% |
| Closure | Natural cork | Natural cork | Natural cork | Natural cork | Natural cork | Natural cork |
| Aroma/Flavor Highlights | dry, clean and refreshing, with bitterness | raisins, nuts & caramel | cherries & raisins | citrus & tropical fruit flavors | honey, apricot & exotic fruit flavors | honey, raisin & exotic fruit flavors |
| Food Pairing Suggestions | savory hors d'oeuvres, with dinner or all by itself | desserts and sharp cheeses, and in soups, sauces & stews | chocolate desserts, robust cheeses, fine cigars | fruit pies & tarts, cheese cake, or anything chocolate | with almost any dessert, with fine pate or savored all by itself | with almost any dessert, with fine pate or savored all by itself |
| Serve | chilled | at cool room temp | at cool room temp | chilled | chilled | chilled |
| Vegan | No | Yes | Yes | Yes | Yes | Yes |
| First Release | 1999 | 2000 | 2001 |
1984 (83 vintage) |
1988 (87 vintage) |
1988 (87 vintage) |
| More info | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet |
Top of Page
| Wine |
Sweet Gus (Blush) |
Foxy Lady Blush | Foxy Lady Red | Foxy Lady White |
|---|---|---|---|---|
| Label |
![]() |
![]() |
![]() |
![]() |
| Latest Release | 2011 blend | 2010 blend | 2010 blend | 2011 blend |
| Sweetness | Semi-sweet | Semi-sweet | Semi-sweet | Semi-sweet |
| Winery Retail & Bottle Vol. |
$7.99 (750mL) $11.99 (1.5L) |
$7.99 (750mL) $11.99 (1.5L) |
$7.99 (750mL) $11.99 (1.5L) |
$7.99 (750mL) $11.99 (1.5L) |
| Available for purchase |
Online (750mL) At winery Selected stores |
Online (750mL) At winery Selected stores |
Online (750mL) At winery Selected stores |
Online (750mL) At winery Selected stores |
| Grape(s) | Cayuga White, Vidal Blanc, Catawba, Corot Noir & Chambourcin | Delaware, Catawba, Cayuga White & Chambourcin | Concord, Catawba, DeChaunac & Vidal Blanc | Niagara & Vignoles |
| Estate grown & bottled | Yes | |||
| Appellation | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes |
| Fermentation | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Oak Aging | none | none | none | none |
| Alcohol % | 12% | 11% | 11% | 12% |
| pH | 3.4 | 3.7 | 3.6 | 3.2 |
| TA (g/L) | 7.3 | 7.6 | 7.5 | 7.2 |
| Res. Sugar | 5.5% | 5% | 5% | 5.5% |
| Closure | Stelvin screwcap | Stelvin screwcap | Stelvin screwcap | Stelvin screwcap |
| Aroma/Flavor Highlights | tangy and sweet, with native American Catawba grape flavor | lively, grapey & sweet, with native American Catawba grape flavor | lively, grapey & sweet, with native American Concord grape flavor | lively, grapey & sweet, with native American Niagara grape flavor |
| Food Pairing Suggestions | snacks, picnics, parties, poolside or lakeside, at gametime | snacks, picnics or poolside; try mixed with sherbet & ice as a "slushy" | a "heartsmart" wine, great with burgers or hot with mulling spices | chicken wings, cold cuts, cheese & crackers and other salty snacks |
| Serve | chilled | chilled | chilled, at room temp, or hot with mulling spices | chilled |
| Vegan | Yes | Yes | Yes | Yes |
| First Release | 2007 | 1984 | 1995 | 1995 |
| More info | Tech Sheet | Tech Sheet | ||
Top of Page